45.5 °F
Clear
Feels like: 43.1 °F
| High | Low |
| 47.8 °F | 44.6 °F |
NW
313°
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 39.7 °F |
| Humidity | 80% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 9 W/m² |
| UV Index | 0.0 |
| Visibility | 10 miles |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.8 °F | Low: | 44.6 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.6 °F | Low: | 28.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.05 in | Highest Rate: | 0.12 in/hr |
Homepage View more here.

